Program
7. 1 (Mon) | 7. 2 (Tue) | 7. 3 (Wed) | 7. 4 (Thu) | ||||
---|---|---|---|---|---|---|---|
Time | Room2 | Room1 | Room2 | Room1 | Room2 | Room1 | Room2 |
8:30-9:00 | Registration | Registration | Registration | Registration | |||
9:00-9:30 | Opening | Opening Ceremony | ASH Special Session | Symposium 3 | Main Session 3-1 | Symposium 6 | |
9:30-10:00 | Students’ & Researchers’ Workshop (Image Analysis using A.I.) |
Plenary 1 | |||||
10:00-10:30 | |||||||
10:30-11:00 | |||||||
11:00-11:30 | Plenary 2 | Closing Ceremony | |||||
11:30-12:00 | |||||||
12:00-12:30 | Lunch | Lunch | Lunch | Lunch | |||
12:30-13:00 | |||||||
13:00-13:30 | Students’ & Researchers’ Workshop (Image Analysis using A.I.) |
||||||
13:30-14:00 | Main Session 1-1 | Symposium 1 | Main Session 2-1 | Symposium 4 | Sightseeing (TBA) |
Field Trip (TBA) |
|
14:00-14:30 | |||||||
14:30-15:00 | |||||||
15:00-15:30 | |||||||
15:30-16:00 | Main Session 1-2 | Symposium 2 | Main Session 2-2 | Symposium 5 | |||
16:00-16:30 | |||||||
16:30-17:00 | |||||||
17:00-17:30 | Executive board meeting | ||||||
17:30-18:00 | Poster 1 | Poster 2 | |||||
18:00-18:30 | |||||||
18:30-19:00 | Banquet | Small Group Meeting |